If you’re planning to sit for the CIMA case study exams in 2025, it’s important to be aware of the key dates throughout the year. From exam entry opening dates to the release of results, this guide provides a detailed timetable for the Operational, Management, and Strategic case study exams for February, May, August, and November 2025.
The CIMA case study exams for Operational, Management, and Strategic levels are essential assessments that test your ability to apply the knowledge gained from the CIMA syllabus to real-world business scenarios. These exams are for candidates pursuing the CIMA Professional Qualification and are required to progress through the following levels:
- Operational Level: Focuses on short-term decision-making and operational management.
- Management Level: Tests your ability to manage performance and resource allocation.
- Strategic Level: Evaluates your skills in long-term strategy, risk management, and financial strategy.
Passing these exams is necessary to advance to the next level of CIMA and ultimately become a Chartered Global Management Accountant (CGMA).
Contents
List of CIMA Exam Dates for 2025
CIMA February 2025 Case Study Exams
Operational | Management | Strategic |
---|---|---|
Exam Entry Open: 24 July 2024 | Exam Entry Open: 31 July 2024 | Exam Entry Open: 7 August 2024 |
Exam Entry Closed: 21 January 2025 | Exam Entry Closed: 28 January 2025 | Exam Entry Closed: 4 February 2025 |
Pre-Seen Material Available: 20 September 2024 | Pre-Seen Material Available: 27 September 2024 | Pre-Seen Material Available: 4 October 2024 |
Exam Dates: 5-7 February 2025 | Exam Dates: 12-14 February 2025 | Exam Dates: 19-21 February 2025 |
Results Published: 27 March 2025 | Results Published: 3 April 2025 | Results Published: 10 April 2025 |
CIMA May 2025 Case Study Exams
Operational | Management | Strategic |
---|---|---|
Exam Entry Open: 23 October 2024 | Exam Entry Open: 30 October 2024 | Exam Entry Open: 6 November 2024 |
Exam Entry Closed: 22 April 2025 | Exam Entry Closed: 29 April 2025 | Exam Entry Closed: 7 May 2025 |
Pre-Seen Material Available: 21 March 2025 | Pre-Seen Material Available: 28 March 2025 | Pre-Seen Material Available: 4 April 2025 |
Exam Dates: 7-9 May 2025 | Exam Dates: 14-16 May 2025 | Exam Dates: 21-23 May 2025 |
Results Published: 26 June 2025 | Results Published: 3 July 2025 | Results Published: 10 July 2025 |
CIMA August 2025 Case Study Exams
Operational | Management | Strategic |
---|---|---|
Exam Entry Open: 22 January 2025 | Exam Entry Open: 29 January 2025 | Exam Entry Open: 5 February 2025 |
Exam Entry Closed: 22 July 2025 | Exam Entry Closed: 29 July 2025 | Exam Entry Closed: 5 August 2025 |
Pre-Seen Material Available: 21 March 2025 | Pre-Seen Material Available: 28 March 2025 | Pre-Seen Material Available: 4 April 2025 |
Exam Dates: 6-8 August 2025 | Exam Dates: 13-15 August 2025 | Exam Dates: 20-22 August 2025 |
Results Published: 25 September 2025 | Results Published: 2 October 2025 | Results Published: 9 October 2025 |
CIMA November 2025 Case Study Exams
Operational | Management | Strategic |
---|---|---|
Exam Entry Open: 23 April 2025 | Exam Entry Open: 30 April 2025 | Exam Entry Open: 8 May 2025 |
Exam Entry Closed: 21 October 2025 | Exam Entry Closed: 28 October 2025 | Exam Entry Closed: 4 November 2025 |
Pre-Seen Material Available: 19 September 2025 | Pre-Seen Material Available: 26 September 2025 | Pre-Seen Material Available: 3 October 2025 |
Exam Dates: 5-7 November 2025 | Exam Dates: 12-14 November 2025 | Exam Dates: 19-21 November 2025 |
Results Published: 8 January 2026 | Results Published: 15 January 2026 | Results Published: 15 January 2026 |
Key Points to Remember:
- Exam Entry: Ensure you register before the exam entry closure dates.
- Pre-Seen Material: This is crucial for your case study preparation, so mark the availability dates on your calendar.
- Exam Dates: Plan your study schedule well in advance to be prepared for the exam days.
- Results: Keep track of the result publication dates to stay updated on your progress.